This shirt shines with a thousand stars thanks to its constellation print, but that’s not all… The Milanese collar gives it brightness and hold while the simple cuffs point you in the direction of the stars. Add a little contrast to your style by slipping on a light grey chino over the slim fit. There’s only one thing left to do, head out to face your day and shine.
S | – M – | – L – | – XL – | ||||
---|---|---|---|---|---|---|---|
Neck size in inches | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ |
A: Chest size | 38,6 | 40,2 | 41,7 | 43,3 | 45,7 | 48 | 50,4 |
B: Waist size | 34,7 | 36,2 | 37,8 | 39,4 | 41,7 | 44 | 46,5 |
C: Shoulders width | 17,7 | 18,3 | 18,9 | 19,5 | 20 | 20,7 | 21,3 |
D: Back length | 29,9 | 30,3 | 31,5 | 32,3 | 32,3 | 33 | 33,9 |
E: Sleeve length | 24,8 | 24,8 | 25,2 | 26 | 26 | 26,4 | 26,8 |
Reviews
There are no reviews yet.